Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Bruno Cartwright 677.3 27,665 0.00
Kevin O'Shea 594.6 27,450 1.25
Laura O'Shea 545.7 24,513 1.25
Barry Page 520.7 22,374 0.00
Graham Knight 470.1 21,696 0.00
Chris Boulton 445.6 22,883 3.25
Peter Kelleway 437.9 24,221 3.75
Paul Beattie 376.8 27,532 6.25
Mike Spicer 369.6 11,046 0.00
Valdis Belinis 343.1 15,567 0.50
Will Bowen 326.3 13,777 0.25
Ian Bembridge 310.0 18,474 4.00
Brian Hill 291.3 14,243 1.25
Tim Dobson 283.4 13,127 1.25
Amanda Speake 276.1 20,131 3.75
Sharon Parry 267.4 12,245 0.25
Gary Smith 256.0 21,739 5.00
Carolyn Kelleway 252.7 14,043 1.75
Stewart Allman 248.5 11,966 1.00
Augirdas Augis 247.2 12,433 1.75
Arron Emms 238.0 17,534 4.25
Simon Pattison 232.5 9,743 0.00
Martin Phillips 229.1 11,461 1.00
Lisa Ridoutt 213.4 8,986 0.00
Graeme Hill 197.7 8,060 0.00
Lee Cutler 190.0 7,585 1.75
Liberato Rocco 174.8 9,114 1.00
Peter Bloomfield 170.8 10,620 1.75
Enzo Misuraca 170.4 8,065 0.00
Ian Bailey 167.7 8,210 0.25
Leigh Pegg 156.5 7,701 0.50
Green Amex2 153.7 7,103 0.50
Angela Dobson 147.6 6,360 0.50
Kevin McPheat 126.6 5,838 0.00
Tony Dos Santos 122.0 5,499 1.00
Daniel Horn 99.6 4,123 0.00
Ian Campbell Gray 88.1 2,913 0.00
Wayne Kearney 79.6 2,581 0.75
Tim Albone 76.1 4,656 1.50
Oliver Lea 51.1 2,263 0.00
Phil Smith 50.4 2,848 1.00
Kate D'Arcy 50.0 1,897 0.00
Richard Henderson 45.6 1,824 0.00
David Díez 44.3 1,541 0.00
Tom Castley 35.7 568 0.00
Mark Kerr 28.5 1,598 0.50
Claire Gopoulos 25.8 1,565 0.50
Mark Sims 16.8 618 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Barry Page 694.8 29,552 0.00
Bruno Cartwright 665.0 24,050 0.25
Peter Kelleway 598.9 30,161 4.00
Chris Boulton 538.9 27,791 4.00
Graham Knight 498.0 21,297 0.00
Kevin O'Shea 486.6 18,014 0.00
Will Bowen 474.7 17,632 1.00
Stewart Allman 423.9 22,615 3.50
Graeme Hill 408.0 17,546 0.00
Ian Bembridge 404.0 21,129 2.50
Arron Emms 371.9 16,174 1.75
Valdis Belinis 368.1 17,501 0.00
Brian Hill 354.1 18,336 1.50
Laura O'Shea 336.3 14,108 0.50
Lee Cutler 335.1 12,794 0.00
Carolyn Kelleway 301.5 15,126 1.25
Kevin McPheat 301.1 15,064 1.25
Mike Spicer 296.5 12,142 0.75
Tim Dobson 285.5 14,291 1.50
Peter Bloomfield 268.5 12,126 0.00
Amanda Speake 268.1 11,293 0.75
Ian Campbell Gray 265.5 13,689 2.25
Augirdas Augis 263.4 12,124 0.50
Enzo Misuraca 260.6 12,429 2.00
Paul Beattie 238.8 11,871 1.75
Tim Albone 235.5 14,944 4.25
Angela Dobson 235.0 11,183 1.25
Gary Smith 205.7 12,070 2.00
Ian Bailey 204.1 8,359 0.25
Sharon Parry 196.2 7,540 0.00
Liberato Rocco 194.6 9,400 1.00
Simon Pattison 186.4 7,478 0.00
Green Amex2 176.1 8,474 0.00
Leigh Pegg 172.4 7,073 0.00
Martin Phillips 152.7 7,516 0.00
Wayne Kearney 124.5 3,010 0.00
Tom Castley 123.8 2,090 0.00
Tony Dos Santos 116.5 5,466 0.00
Oliver Lea 112.2 6,015 0.75
Kate D'Arcy 99.9 3,881 0.00
Mark Kerr 99.4 4,990 0.00
Mark Sims 75.7 3,096 0.00
Claire Gopoulos 67.3 4,318 1.25
Lisa Ridoutt 66.6 3,363 0.00
Daniel Horn 62.4 3,041 0.00
Richard Henderson 58.6 2,370 0.25
David Díez 41.6 1,437 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Laura O'Shea 11,286 11 Dec 25
Kevin O'Shea 11,258 11 Dec 25
Tim Albone 11,161 22 Jun 25
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Kevin O'Shea 3.50 11 Dec 25
Laura O'Shea 3.50 11 Dec 25
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21