Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Bruno Cartwright 103.1 4,143 0.00
Kevin O'Shea 96.2 4,589 0.00
Laura O'Shea 93.5 4,186 0.00
Peter Kelleway 90.3 5,213 1.50
Barry Page 66.8 3,232 0.00
Graham Knight 62.6 3,009 0.00
Ian Bembridge 56.2 2,920 0.00
Liberato Rocco 47.8 2,310 0.00
Will Bowen 47.7 2,283 0.00
Amanda Speake 43.5 2,077 0.00
Green Amex2 43.1 2,185 0.00
Tim Albone 40.3 2,011 0.00
Carolyn Kelleway 39.4 2,339 0.75
Sharon Parry 36.7 1,539 0.00
Ian Bailey 30.1 1,802 0.25
Martin Phillips 28.7 1,571 0.25
Mark Sims 25.5 968 0.00
Richard Henderson 24.1 1,447 0.50
Arron Emms 18.4 2,411 0.50
Gary Smith 14.6 1,995 0.50
Simon Pattison 11.0 443 0.00
Wayne Kearney 1.4 17 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Bruno Cartwright 741.6 29,708 1.25
Barry Page 594.5 25,714 0.50
Peter Kelleway 392.6 19,259 1.50
Kevin O'Shea 385.9 26,832 4.75
Graham Knight 383.4 18,153 1.25
Laura O'Shea 374.8 26,455 4.75
Will Bowen 365.5 22,030 2.75
Claire Gopoulos 352.7 11,867 1.25
Carolyn Kelleway 289.3 15,019 1.50
Chris Boulton 266.8 12,088 1.50
Valdis Belinis 250.3 11,637 0.00
Enzo Misuraca 249.5 11,879 0.00
Arron Emms 245.4 12,823 2.00
Amanda Speake 224.3 10,347 0.00
Ian Bembridge 201.0 11,161 1.00
Paul Beattie 197.6 9,931 0.00
Gary Smith 191.4 13,515 2.50
Sharon Parry 184.0 14,479 3.75
Brian Hill 181.1 16,796 4.00
Stewart Allman 172.9 6,796 0.25
Lisa Ridoutt 168.6 7,631 0.00
Daniel Horn 160.3 6,823 0.25
Simon Pattison 159.9 7,132 0.00
Kevin McPheat 146.6 6,568 0.50
Ian Bailey 142.7 5,593 0.00
Tom Castley 124.7 1,616 0.00
Lee Cutler 119.8 5,121 0.75
Mike Spicer 108.4 1,565 0.00
Kate D'Arcy 107.6 4,286 0.00
Ian Campbell Gray 100.9 5,046 0.00
Martin Phillips 99.0 4,920 0.25
Wayne Kearney 87.8 3,917 1.00
Augirdas Augis 81.0 4,692 0.75
Green Amex2 80.1 4,029 0.00
Phil Smith 67.3 2,404 0.00
Richard Henderson 48.4 2,785 0.50
Mark Sims 45.2 1,842 0.00
Liberato Rocco 43.5 2,080 0.00
Peter Bloomfield 42.4 1,444 0.00
Tim Albone 33.4 1,847 0.00
Graeme Hill 18.4 604 0.00
Leigh Pegg 15.6 396 0.00
Tony Dos Santos 15.5 806 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Tim Albone 11,161 22 Jun 25
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21
Chris Boulton 9,636 04 Jul 20
Graham Knight 9,548 19 Jun 22

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21
Graham Knight 3.00 19 Jun 22
Laura O'Shea 2.75 17 Jan 24