Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Laura O'Shea 321.7 32,417 9.50
Kevin O'Shea 302.3 31,480 9.75
Graham Knight 198.3 8,688 0.00
Arron Emms 180.2 6,633 0.50
Barry Page 176.5 8,257 0.00
Gary Smith 113.2 5,719 0.50
Ian Bembridge 109.8 5,282 0.00
Brian Hill 103.4 4,789 0.00
Will Bowen 102.8 7,470 1.75
Chris Boulton 102.5 3,356 0.00
Peter Kelleway 102.1 4,560 0.00
Mike Spicer 101.8 1,454 0.00
Carolyn Kelleway 85.5 4,019 0.00
Liberato Rocco 58.3 2,362 0.00
Jonny Spowart 56.1 1,801 0.00
Amanda Speake 55.3 2,622 0.00
Kevin McPheat 50.7 2,195 0.00
Bruno Cartwright 50.6 1,844 0.00
Stewart Allman 49.6 2,179 0.00
Sharon Parry 46.8 2,743 0.75
Kate D'Arcy 44.7 2,067 0.00
Lee Cutler 42.7 1,286 0.00
Green Amex2 39.7 1,972 0.00
Graeme Hill 36.4 1,814 0.00
Enzo Misuraca 30.9 1,683 0.00
Lisa Ridoutt 25.4 1,135 0.00
Ian Bailey 24.7 1,084 0.00
Oliver Lea 19.0 1,096 0.25
Martin Phillips 18.5 538 0.00
Richard Henderson 17.2 1,460 0.50
Simon Pattison 16.1 594 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Barry Page 439.2 92,103 24.00
Graham Knight 300.5 13,320 0.50
Peter Kelleway 295.5 13,517 0.00
Will Bowen 227.0 9,350 0.50
Ian Bembridge 187.3 8,661 0.00
Carolyn Kelleway 176.1 8,911 0.50
Arron Emms 160.7 5,705 0.50
Kevin O'Shea 117.3 4,777 0.00
Laura O'Shea 117.0 4,869 0.00
Chris Boulton 114.1 5,157 0.00
Brian Hill 106.4 5,115 0.00
Mike Spicer 96.1 1,850 0.00
Lee Cutler 93.9 2,670 0.00
Kevin McPheat 89.6 3,845 0.00
Graeme Hill 84.5 4,129 0.00
Gary Smith 77.2 3,695 0.00
Kate D'Arcy 75.7 2,852 0.00
Green Amex2 69.6 3,500 0.00
Bruno Cartwright 62.4 2,049 0.00
Lisa Ridoutt 53.2 2,323 0.00
Enzo Misuraca 49.3 2,107 0.00
Phil Smith 44.2 1,978 0.00
Martin Phillips 29.6 1,391 0.00
Tony Dos Santos 27.8 1,394 0.00
Ian Bailey 25.3 1,208 0.00
Graham Rogers 9.7 151 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Barry Page 24,069 28 Jan 25
Barry Page 21,198 30 Jan 25
Barry Page 18,592 29 Jan 25
Graham Knight 16,833 01 Jul 18
Barry Page 14,846 27 Jan 25
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23

Top 10 altitude points

Athlete Altitude Points Date/Time
Barry Page 7.25 28 Jan 25
Barry Page 6.50 30 Jan 25
Barry Page 5.75 29 Jan 25
Graham Knight 5.25 01 Jul 18
Barry Page 4.50 27 Jan 25
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23