Hertfordshire Wheelers TT League Tables
2018
Scratch, Vet on Standard & Handicap
x = cancelled
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
x | |||||||||||||
Scratch | |||||||||||||
01 |
Gareth Wignall |
10 |
10 |
10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | ||
02 | Lee Mason | 08 | 09 | 08 | 06 | 07 | 09 | 10 | 09 | 08 | 74 | ||
03 | Sam Ball | 07 | 09 | 09 | 07 | 08 | 08 | 09 | 09 | 66 | |||
04 | Paul Lawes | 06 | 07 | 06 | 04 | 08 | 06 | 07 | 44 | ||||
05 | Paul Milner | 08 | 08 | 07 | 05 | 07 | 07 | 42 | |||||
06 | Peter Walton | 06 | 08 | 06 | 08 | 28 | |||||||
07 | Barry Page | 09 | 09 | 18 | |||||||||
08 | Paul Stewart | 09 | 09 | ||||||||||
09 | Steve Watson | 07 | 07 | ||||||||||
10 | Tony Dos Santos | 05 | 05 | ||||||||||
10 | Janine Wignall | 05 | 05 | ||||||||||
10 | Jonathon Spowart | 05 | 05 | ||||||||||
13 | Kevin McPheat | 04 | 04 | ||||||||||
|
|||||||||||||
Vet on Standard | |||||||||||||
01 | Lee Mason | 08 | 10 | 10 | 08 | 08 | 10 | 10 | 09 | 10 | 83 | ||
02 | Paul Lawes | 08 | 09 | 09 | 06 |
09 |
08 | 09 | 58 | ||||
03 | Paul Milner | 09 | 10 | 08 | 07 | 09 | 07 | 50 | |||||
04 | Peter Walton | 09 | 09 | 09 | 10 | 37 | |||||||
05 | Barry Page | 10 | 10 | 20 | |||||||||
06 | Paul Stewart | 10 | 10 | ||||||||||
07 | Steve Watson | 07 | 07 | ||||||||||
07 | Janine Wignall | 07 | 07 | ||||||||||
09 | Tony Dos Santos | 06 | 06 | ||||||||||
10 | Kevin McPheat | 05 |
05 |
||||||||||
Handicap | |||||||||||||
01 | Gareth Wignall | 09 | 10 | 07 | 08 | 07 | 08 | 09 | 09 | 09 | 76 | ||
02 | Lee Mason | 06 | 06 | 06 | 06 | 09 | 10 | 09 | 10 | 07 | 69 | ||
03 | Sam Ball | 08 | 09 | 07 | 09 | 07 | 08 | 08 | 10 | 66 | |||
04 | Paul Lawes | 09 | 10 | 10 | 10 | 10 | 08 | 08 | 65 | ||||
05 | Paul Milner | 07 | 08 | 05 | 05 | 07 | 06 | 38 | |||||
06 | Peter Walton | 05 | 04 | 06 | 07 | 22 | |||||||
07 | Barry Page | 08 | 10 | 18 | |||||||||
08 | Tony Dos Santos | 10 | 10 | ||||||||||
09 | Janine Wignall | 09 | 09 | ||||||||||
10 | Steve Watson | 08 | 08 | ||||||||||
11 | Paul Stewart | 07 | 07 |