Hertfordshire Wheelers TT League Tables
2022
Scratch, Vet on Standard & Handicap
Scratch
X = canc
| Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
| 1 | Yiannis Gopoulos | 08 | 10 | 10 | 10 | 10 | 09 | 57 | ||
| 2 | Peter Walton | 06 | 05 | 07 | 04 | 09 | 07 | 07 | 45 | |
| 3 | Claire Gopoulos | 07 | 08 | 07 | 09 | 31 | ||||
| 4 | Graeme Hill | 10 | 08 | 09 | 27 | |||||
| 5 | Sam Ball | 09 | 09 | 08 | 26 | |||||
| 5 | Ian Bembridge | 05 | 06 | 03 | 06 | 06 | 26 | |||
| 7 | Lisa Ridoutt | 03 | 05 | 08 | 16 | |||||
| 8 | Graham Knight | 06 | 08 | 14 | ||||||
| 9 | Elio Domenicano | 07 | 06 | 13 | ||||||
| 10 | Emily Chilton | 10 | 10 | |||||||
| 10 | Brian Hill | 10 | 10 | |||||||
| 11 | Gary Smith | 09 | 09 | |||||||
| 12 | Enzo Misuraca | 04 | 04 | |||||||
| Ladies | ||||||||||
| 1 | Claire Gopoulos | 10 | 10 | 10 | 10 | 40 | ||||
| 2 | Lisa Ridoutt | 09 | 09 | 10 | 28 | |||||
| 3 | Emily Chilton | 10 | 10 | |||||||
| Men | ||||||||||
| 1 | Yiannis Gopoulos | 08 | 10 | 10 | 10 | 10 | 09 | 57 | ||
| 2 | Peter Walton | 07 | 06 | 08 | 06 | 09 | 08 | 08 | 52 | |
| 3 | Ian Bembridge | 06 | 07 | 05 | 07 | 07 | 32 | |||
| 4 | Graham Hill | 10 | 09 | 09 | 28 | |||||
| 5 | Sam Ball | 09 | 10 | 08 | 27 | |||||
| 6 | Graham Knight | 07 | 09 | 16 | ||||||
| 7 | Elio Domenicano | 08 | 07 | 15 | ||||||
| 8 | Brian Hill | 10 | 10 | |||||||
| 9 | Gary Smith | 09 | 09 | |||||||
| 10 | Enzo Misuraca | 05 | 05 | |||||||
Vet on Standard
x = canc
| Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
| 1 | Peter Walton | 08 | 07 | 08 | 05 | 10 | 08 | 08 | 54 | |
| 2 | Claire Gopoulos | 10 | 09 | 10 | 10 | 39 | ||||
| 3 | Ian Bembridge | 07 | 07 | 04 | 07 | 07 | 32 | |||
| 4 | Graeme Hill | 09 | 10 | 10 | 29 | |||||
| 5 | Lisa Ridoutt | 06 | 09 | 10 | 25 | |||||
| 6 | Graham Knight | 08 | 09 | 17 | ||||||
| 7 | Sam Ball | 09 | 07 | 16 | ||||||
| 8 | Elio Domenicano | 05 | 06 | 11 | ||||||
| 9 | Brian Hill | 09 | 09 | |||||||
| 10 | Gary Smith | 08 | 08 | |||||||
| 11 |
Enzo Misuraca |
04 | 04 | |||||||
| Ladies | ||||||||||
| 1 | Claire Gopoulos | 10 | 09 | 10 | 10 | 39 | ||||
| 2 | Lisa Ridoutt | 09 | 09 | 10 | 28 | |||||
| Men | ||||||||||
| 1 | Peter Walton | 09 | 07 | 09 | 07 | 10 | 09 | 09 | 60 | |
| 2 | Ian Bembridge | 08 | 08 | 06 | 08 | 08 | 38 | |||
| 3 | Graeme Hill | 10 | 10 | 10 | 30 | |||||
| 4 | Sam Ball | 09 | 09 | 10 | 18 | |||||
| 4 | Graham Knight | 08 | 10 | 18 | ||||||
| 6 | Elio Domenicano | 06 | 08 | 14 | ||||||
| 7 | Gary Smith | 10 | 10 | |||||||
| 7 | Brian Hill | 10 | 10 | |||||||
| 9 | Enzo Misuraca | 05 | 05 | |||||||
Handicap
x = canc
| Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | ||
| 1 | Peter Walton | 06 | 06 | 06 | 04 | 09 | 06 | 08 | 45 | |
| 2 | Yiannis Gopoulos | 07 | 07 | 05 | 10 | 07 | 07 | 43 | ||
| 3 | Ian Bembridge | 10 | 06 | 09 | 09 | 34 | ||||
| 4 | Claire Gopoulos | 08 | 08 | 08 | 08 | 32 | ||||
|
5 |
Graeme Hill | 10 | 07 | 09 | 26 | |||||
| 6 | Sam Ball | 09 | 08 | 07 | 24 | |||||
| 7 | Lisa Ridoutt | 10 | 10 | 20 | ||||||
| 8 | Graham Knight | 09 | 10 | 19 | ||||||
| 9 | Emily Chilton | 10 | 10 | |||||||
| 10 | Elio Domenicano | 09 | 09 | |||||||
| Ladies | ||||||||||
| 1 | Claire Gopoulos | 10 | 10 | 09 | 10 | 39 | ||||
| 2 | Lisa Ridoutt | 10 | 10 | 20 | ||||||
| 3 | Emily Chilton | 10 | 10 | |||||||
| Men | ||||||||||
| 1 | Peter Walton | 07 | 07 | 07 | 06 | 09 | 07 | 09 | 52 | |
| 2 | Yiannis Gopoulos | 08 | 08 | 07 | 10 | 08 | 08 | 49 | ||
| 3 | Ian Bembridge | 10 | 08 | 09 | 10 | 37 | ||||
| 4 | Sam Ball | 09 | 09 | 09 | 27 | |||||
| 4 | Graeme Hill | 10 | 08 | 09 | 27 | |||||
| 6 | Graham Knight | 10 | 10 | 20 | ||||||
| 7 | Elio Domenicano | 10 | 10 | |||||||