Hertfordshire Wheelers TT Lague Tables
2021
Scratch, Vet on Standard & Handicap
Scratch
X = canc
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
x | x | |||||||||||||
1 | Yiannis Gopoulos | 10 | 10 | 10 | 10 | 10 | 10 | 08 | 68 | |||||
2 | Claire Gopoulos | 07 | 06 | 08 | 08 | 09 | 08 | 08 | 09 | 63 | ||||
3 | Peter Walton | 07 | 07 | 07 | 08 | 07 | 36 | |||||||
4 | Graeme Hill | 09 | 10 | 09 | 28 | |||||||||
5 | Sam Ball | 09 | 09 | 09 | 27 | |||||||||
6 | Lee Mason | 08 | 09 | 07 | 24 | |||||||||
7 | Richard Henderson | 04 | 06 | 10 | ||||||||||
7 | Hanif Jetha | 10 | 10 | |||||||||||
7 | Gareth Wignall | 10 | 10 | |||||||||||
10 | Alex Powell | 09 | 09 | |||||||||||
11 | Emily Chilton | 08 | 08 | |||||||||||
12 | Mike East | 07 | 07 | |||||||||||
13 | Brian Hill | 05 | 05 | |||||||||||
13 | Tony dos Santos | 03 | 03 | |||||||||||
Ladies | ||||||||||||||
1 | Claire Gopoulos | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | ||||
2 | Emily Chilton | 09 | 09 | |||||||||||
Men | ||||||||||||||
1 | Yiannis Gopoulos | 10 | 10 | 10 | 10 | 10 | 10 | 08 | 68 | |||||
2 | Peter Walton | 08 | 08 | 08 | 09 | 08 | 41 | |||||||
3 | Graeme Hill | 09 | 10 | 09 | 28 | |||||||||
4 | Sam Ball | 09 | 09 | 09 | 27 | |||||||||
5 | Lee Mason | 09 | 09 | 08 | 26 | |||||||||
6 | Richard Henderson | 06 | 07 | 13 | ||||||||||
7 | Hanif Jetha | 10 | 10 | |||||||||||
7 | Gareth Wignall | 10 | 10 | |||||||||||
9 | Alex Powell | 09 | 09 | |||||||||||
10 | Mike East | 07 | 07 | |||||||||||
11 | Brian Hill | 07 | 07 | |||||||||||
12 | Tony dos Santos | 05 | 05 | |||||||||||
Vet on Standard
x = canc
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
x | x | |||||||||||||
1 | Claire Gopoulos | 10 | 09 | 10 | 09 | 10 | 10 | 10 | 10 | 78 | ||||
2 | Peter Walton | 08 | 09 | 07 | 09 | 08 |
41 |
|||||||
3 | Graeme Hill | 10 | 10 | 09 | 29 | |||||||||
4 | Lee Mason | 09 | 08 | 09 | 26 | |||||||||
5 | Richard Henderson | 06 | 06 | 12 | ||||||||||
6 | Alex Powell | 10 | 10 | |||||||||||
7 | Mike East | 09 | 09 | |||||||||||
8 | Shusanah Pillinger | 08 | 08 | |||||||||||
9 | Brian Hill | 07 | 07 | |||||||||||
10 | Tony dos Santos | 05 | 05 | |||||||||||
Ladies | ||||||||||||||
1 | Claire Gopoulos | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | ||||
2 | Shusanah Pillinger | 08 | 08 | |||||||||||
Men | ||||||||||||||
1 | Peter Walton | 09 | 10 | 08 | 10 | 09 | 46 | |||||||
2 | Graeme Hill | 10 | 10 | 10 | 30 | |||||||||
3 | Lee Mason | 10 | 09 | 10 | 29 | |||||||||
4 | Richard Henderson | 07 | 07 | 14 | ||||||||||
5 | Alex Powell | 10 | 10 | |||||||||||
6 | Mike East | 09 | 09 | |||||||||||
7 | Brian Hill | 08 | 08 | |||||||||||
8 | Tony dos Santos | 06 | 06 | |||||||||||
Handicap
x = canc
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Total | ||
x | x | |||||||||||||
1 |
Claire Gopoulos | 10 | 09 | 10 | 09 | 10 | 10 | 09 | 10 | 77 | ||||
2 | Yiannis Gopoulos | 07 | 06 | 07 | 08 | 08 | 09 | 07 | 52 | |||||
3 | Peter Walton | 04 | 08 | 06 | 09 | 07 | 34 | |||||||
4 | Sam Ball | 09 | 09 | 09 | 27 | |||||||||
5 | Lee Mason | 08 | 07 | 07 | 22 | |||||||||
6 | Richard Henderson | 07 | 08 | 15 | ||||||||||
7 | Emily Chilton | 10 | 10 | |||||||||||
7 | Alex Powell | 10 | 10 | |||||||||||
9 | Mike East | 09 | 09 | |||||||||||
10 | Brian Hill | 08 | 08 | |||||||||||
10 | Gareth Wignall | 08 | 08 | |||||||||||
12 | Tony dos Santos | 05 | 05 | |||||||||||
Ladies | ||||||||||||||
1 | Claire Gopoulos | 10 | 09 | 10 | 10 | 10 | 10 | 10 | 10 | 79 | ||||
2 | Emily Chilton | 10 | 10 | |||||||||||
Men | ||||||||||||||
1 | Yiannis Gopoulos | 08 | 08 | 08 | 09 | 09 | 07 | 49 | ||||||
2 | Peter Walton | 06 | 08 | 07 | 10 | 08 | 39 | |||||||
3 | Sam Ball | 10 | 10 | 10 | 30 | |||||||||
4 | Lee Mason | 09 | 08 | 08 | 25 | |||||||||
5 | Richard Henderson | 09 | 09 | 18 | ||||||||||
6 | Brian Hill | 10 | 10 | |||||||||||
7 | Alex Powell | 10 | 10 | |||||||||||
8 | Mike East | 09 | 09 | |||||||||||
9 | Gareth Wignall | 08 | 08 | |||||||||||
10 | Tony dos Santos | 07 | 07 | |||||||||||
|