2nd Club 10 *
The Panshanger course is a tough one; two very stiff climbs and a long drag along the poorly surfaced B1000. Only the swift descent on the A414 offers any relief. It was another cool night with a breeze which helped a bit along the B1000.
Despite the course and the weather there was a good turnout, 8 Wheelers and 3 private entrants. It was good to see several of our less regular time-trialists joining in the "fun". Well done to all of them! Yiannis led the Wheelers again with Graeme coming in an excellent second. Both the ladies did well with Emily third and Claire fifth.
Thanks to Marcia, Graham and Peter for the timing and Lee for the signs.
Wheelers
Posn. | Name | Lap 1 | Lap 2 | Time |
1 | Yiannis Gopoulos | 12:58 | 13:55 | 26:53 |
2 | Graeme Hill | 13:07 | 14:21 | 27:28 |
3 | Emily Chilton | 13:15 | 14:44 | 27:59 |
4 | Peter Walton | 15:04 | 16:49 | 31:53 |
5 | Claire Gopoulos | 15:15 | 16:51 | 32:06 |
6 | Brian Hill | 15:35 | 17:39 | 33:14 |
7 | Richard Henderson | 16:15 | 18:32 | 34:47 |
8 | Antonio Dos Santos | 17:44 | 20:46 | 38:30 |
Private Entries
Name | Club | Lap 1 | Lap 2 | Time |
Karl Willis | Herts Rouleur Racing Club | 10:55 | 11:55 | 22:50 |
Andrew Jarratt | Southgate CC | 11:48 | 12:57 | 24:45 |
Lewis Smith | Hoddesdon Tri Club | 12:20 | 13:31 | 25:51 |
[Note that lap 1 is 4.8 miles, lap 2 5.2 miles]