Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Barry Page 198.5 8,450 0.00
Graham Knight 104.2 4,301 0.00
Arron Emms 87.4 3,394 0.50
Peter Kelleway 84.0 3,478 0.00
Carolyn Kelleway 67.0 2,936 0.00
Bruno Cartwright 62.4 2,049 0.00
Ian Bembridge 55.8 2,310 0.00
Lee Cutler 47.3 1,366 0.00
Mike Spicer 36.2 748 0.00
Will Bowen 34.6 1,433 0.25
Gary Smith 26.9 1,270 0.00
Kate D'Arcy 20.6 705 0.00
Ian Bailey 12.6 607 0.00
Graeme Hill 5.7 161 0.00
Kevin McPheat 0.1 0 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Barry Page 582.2 25,246 0.00
Kevin O'Shea 423.1 19,955 0.00
Laura O'Shea 353.8 16,847 0.00
Peter Kelleway 343.5 15,656 0.00
Graham Knight 317.7 14,663 0.00
Will Bowen 295.4 11,730 1.00
Tony Dos Santos 267.3 10,641 0.00
Carolyn Kelleway 259.2 11,961 0.00
Chris Boulton 243.9 10,410 0.00
Ian Bembridge 240.5 11,207 0.00
Bruno Cartwright 219.9 8,191 0.00
Lee Cutler 196.6 7,820 0.50
Green Amex2 159.4 6,585 0.00
Arron Emms 155.7 9,464 2.00
Sharon Parry 154.9 6,873 0.50
Brian Hill 150.4 7,484 0.75
Kevin McPheat 150.2 7,028 0.00
Kate D'Arcy 128.5 6,329 0.50
Jonny Spowart 107.5 3,369 0.00
Lisa Ridoutt 107.3 5,518 0.50
Phil Smith 105.9 5,571 0.75
Ian Bailey 91.7 4,244 0.00
Gary Smith 88.9 6,563 1.25
Stewart Allman 80.0 3,662 0.00
Mark Sims 75.1 3,423 0.00
Leigh Pegg 57.8 1,827 0.00
Enzo Misuraca 53.1 2,838 0.00
Warekiwi Oddbikes 51.4 1,801 0.00
Claire Gopoulos 50.5 2,785 0.50
Mike Spicer 43.1 1,243 0.00
Amanda Speake 38.1 1,579 0.00
Oliver Lea 36.6 1,854 0.00
Peter Bloomfield 35.0 2,142 0.75
Martin Phillips 10.1 673 0.25

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21
Chris Boulton 9,636 04 Jul 20
Graham Knight 9,548 19 Jun 22
Hanif Jetha 9,334 28 May 18

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21
Graham Knight 3.00 19 Jun 22
Laura O'Shea 2.75 17 Jan 24
Kevin O'Shea 2.75 17 Jan 24