Strava Monthly Competition

Peter Bloomfield designed this monthly competition. The concept is simple. Riders' statistics are accumulated and each month awards are given.

Initially the monthly awards will be:

  • Gold award  -  400 miles or more
  • Silver award  -  250 - 399 miles
  • Bronze award  -  150 - 249 miles

this may be adjusted in the light of experience.

Current results are displayed below. If you don't see yourself listed it may be that you need to register here. Note that, normally, to avoid breaching Strava data access limits, the tables are only updated once per day.

You can also see club members' latest activities here.
 

This month so far

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Bruno Cartwright 177.7 6,126 0.00
Barry Page 125.1 4,799 0.00
Graham Knight 124.9 5,383 0.00
Kevin O'Shea 107.3 10,328 3.00
Laura O'Shea 101.3 9,268 2.75
Brian Hill 88.7 2,871 0.00
Chris Boulton 82.9 4,104 0.00
Arron Emms 81.1 2,539 0.00
Will Bowen 79.3 3,107 0.00
Peter Kelleway 68.8 3,717 0.50
Valdis Belinis 65.8 3,255 0.00
Gary Smith 60.5 2,106 0.00
Ian Bembridge 57.8 2,080 0.00
Carolyn Kelleway 55.5 2,772 0.00
Enzo Misuraca 48.0 2,185 0.00
Liberato Rocco 44.9 2,215 0.00
Lisa Ridoutt 40.1 1,936 0.00
Martin Phillips 39.6 1,969 0.00
Kate D'Arcy 39.4 1,995 0.00
Phil Smith 39.4 1,988 0.00
Ian Campbell Gray 39.1 1,531 0.00
Green Amex2 36.2 1,470 0.00
Ian Bailey 35.7 1,833 0.00
Richard Henderson 34.9 1,614 0.00
Sharon Parry 34.2 1,594 0.00
Simon Pattison 19.3 764 0.00
Lee Cutler 16.9 501 0.00

History - choose a month

Athlete Total Distance (miles) Total Height Gain (feet) Altitude points
Barry Page 640.9 27,235 0.00
Bruno Cartwright 551.3 18,940 0.00
Graham Knight 426.0 18,649 0.00
Kevin O'Shea 410.7 16,859 0.00
Will Bowen 394.4 19,389 1.25
Laura O'Shea 352.6 15,610 0.00
Chris Boulton 316.5 13,554 0.00
Ian Bembridge 292.9 15,614 1.25
Carolyn Kelleway 288.8 14,876 1.25
Peter Kelleway 287.5 14,200 1.50
Brian Hill 235.6 10,577 0.00
Valdis Belinis 230.3 11,418 1.00
Arron Emms 226.9 9,917 1.25
Green Amex2 215.9 10,239 0.50
Kevin McPheat 215.4 10,268 1.00
Sharon Parry 162.2 7,369 0.00
Gary Smith 160.1 9,024 1.25
Paul Beattie 159.3 9,087 2.00
Liberato Rocco 156.8 6,677 0.00
Tim Albone 153.9 7,654 0.00
Ian Bailey 135.9 6,580 0.50
Richard Henderson 128.5 6,425 1.75
Lisa Ridoutt 123.2 5,935 0.00
Stewart Allman 105.0 4,950 0.00
Kate D'Arcy 101.1 3,405 0.00
Augirdas Augis 99.9 4,396 0.25
Simon Pattison 97.7 3,521 0.00
Mike Spicer 76.8 1,496 0.00
Lee Cutler 72.6 2,057 0.00
Martin Phillips 69.0 3,448 0.25
Enzo Misuraca 68.8 2,835 0.00
Ian Campbell Gray 54.0 1,847 0.00
Amanda Speake 43.5 2,077 0.00
Peter Bloomfield 43.3 1,677 0.00
Tony Dos Santos 34.5 2,031 0.50
Leigh Pegg 31.6 1,637 0.00
Phil Smith 30.2 1,483 0.00
Mark Sims 25.5 968 0.00
Graeme Hill 21.0 948 0.00
Wayne Kearney 13.1 147 0.00

Top 10 longest rides

Athlete Distance (miles) Date/Time
Yiannis Gopoulos 303.3 22 May 20
256.5 11 Aug 19
Yiannis Gopoulos 240.3 24 Jul 21
Yiannis Gopoulos 232.1 04 Jul 20
Chris Boulton 228.7 04 Jul 20
Jonny Spowart 184.3 18 Jun 23
Tom Castley 156.1 01 Oct 22
Tom Castley 155.8 25 Sep 21
154.1 22 Aug 21
Gary Smith 150.8 20 Jul 24

Top 10 most climbing

Athlete Height gain (ft) Date/Time
Graham Knight 16,833 01 Jul 18
Jonny Spowart 13,750 18 Jun 23
Yiannis Gopoulos 13,688 22 May 20
Graeme Hill 12,047 02 Jul 23
Tim Albone 11,161 22 Jun 25
Graham Knight 10,541 14 Jun 19
Graham Knight 10,266 24 Jun 23
Yiannis Gopoulos 9,866 10 Jul 21
Chris Boulton 9,636 04 Jul 20
Graham Knight 9,548 19 Jun 22

Top 10 altitude points

Athlete Altitude Points Date/Time
Graham Knight 5.25 01 Jul 18
Yiannis Gopoulos 4.25 22 May 20
Jonny Spowart 4.25 18 Jun 23
Graeme Hill 3.75 02 Jul 23
Tim Albone 3.50 22 Jun 25
Graham Knight 3.25 14 Jun 19
Graham Knight 3.25 24 Jun 23
Yiannis Gopoulos 3.00 10 Jul 21
Graham Knight 3.00 19 Jun 22
Laura O'Shea 2.75 17 Jan 24