12th Club 10
On a warm but breezy night there was some close racing throughout the field. Karl was just ahead the first time past the finish line but Nigel reversed the deficit to win by two seconds.
Posn. | Name | Lap 1 | Time |
---|---|---|---|
1 | Nigel Hale | 11:08 | 23:30 |
2 | Karl Willis | 11:06 | 23:32 |
3 | Tony Marriott | 11:17 | 23:48 |
4 | Barry Page | 12:17 | 25:52 |
5 | Ian Penson | 13:26 | 28:41 |
6 | Brian Hill | 13:39 | 28:46 |
7 | Peter Walton | 14:12 | 29:49 |
8 | Richard Henderson | 14:58 | 32:33 |
[Note that lap 2 is longer than lap 1]
Thanks to Bob Brown for the photos.