1st Club 10

1st Club 10

F6A/10 (Cole Green)

28 Mar 12

 

A nice warm March evening. 11 club riders and 1 private. Brian Evans pumped Nick Cramer's tyre up before the race allowing him to conserve his energy for the race. Hat's off he was on a standard road bike and clocked the fastest time for a club member. Barry, Alex and Phil were all within seconds of each other. Similarly with Tony just pipping Peter. The Clarkster debuted his new machine and showed he has improved since last season. Chris Wells rode his first time trial finishing in a respectable time.

  

Pos Name Time  Lap 1 Lap 2 Lap 3
1st  Nick Cramer 23:28 7.46 7.49 7.53
2nd Barry Page 23:42 7.49 8.01 7.52
3rd  Alex Powell  23:44 7.59 7.51 7.54
4th  Phil Young 23:45 7.55 7.55 7.55
5th  Tony Marriott 24:02 8.05 7.59 7.58
6th  Peter Walton  24:03 7.59 8.02 8.02
7th  Richard Clark 24:26 8.00 8.15 8.11
8th  Brian Evans 24:58 8.20 8.22 8.16
9th  Graham Knight 27:35 9.13 9.12 9.10
10th  Chris Wells 28:55 9.24 9.45 9.46
11th  Mike East 30:54 10.07 10.2 10.27
Private
Tony May 22:43 7.33 7.34 7.36